Loading...
| Invoice No | Company | Amount | Status | Date |
|---|---|---|---|---|
March 20265 Invoices | ||||
| INV/2025-26/045 | Nexora Alloys Pvt | ₹64,900 | Received | 06 Mar |
| INV/2025-26/044 | Zyphen Engineers | ₹38,400 | Pending | 04 Mar |
| INV/2025-26/043 | Krovex Solutions | ₹71,200 | Received | 02 Mar |
| INV/2025-26/042 | Trivex Machining | ₹1,23,500 | Pending | 01 Mar |
February 20267 Invoices | ||||
| INV/2025-26/041 | Dravex Industries | ₹95,800 | Received | 28 Feb |
| INV/2025-26/040 | Prylon Metals Co | ₹47,300 | Received | 25 Feb |
| Quotation No | Company | Amount | Status | Date |
|---|---|---|---|---|
March 20263 Quotations | ||||
| QUO/2025-26/012 | Nexora Alloys Pvt | ₹1,63,500 | Sent | 06 Mar |
| QUO/2025-26/011 | Trivex Machining | ₹2,47,800 | Accepted | 04 Mar |
| QUO/2025-26/010 | Prylon Metals Co | ₹84,200 | Draft | 01 Mar |
February 20264 Quotations | ||||
| QUO/2025-26/009 | Dravex Industries | ₹3,56,000 | Sent | 25 Feb |
| QUO/2025-26/008 | Ventico Fabricators | ₹61,900 | Rejected | 22 Feb |
| PO No | Vendor | Amount | Status | Date |
|---|---|---|---|---|
March 20263 Orders | ||||
| PO/2025-26/008 | Krovex Solutions | ₹5,82,500 | Confirmed | 05 Mar |
| PO/2025-26/007 | Boraq Steelworks | ₹3,47,000 | Pending | 02 Mar |
| PO/2025-26/006 | Zyphen Engineers | ₹1,93,400 | Confirmed | 01 Mar |
February 20265 Orders | ||||
| PO/2025-26/005 | Orvyn Metals Pvt | ₹7,68,000 | Delivered | 25 Feb |
| PO/2025-26/004 | Gryvex Foundries | ₹2,59,100 | Pending | 20 Feb |
| Date | Type | Category | Description | Amount |
|---|---|---|---|---|
| 06 Mar | Expense | Employee Salary | March salaries | ₹45,000 |
| 05 Mar | Expense | Electricity | Factory electricity | ₹12,500 |
| 03 Mar | Purchase | Raw Materials | Steel procurement | ₹28,000 |
| 01 Mar | Expense | Rent | Workshop rent | ₹15,000 |
| 28 Feb | Expense | Transport | Delivery logistics | ₹8,400 |
Sign in to continue to your dashboard
By signing in, you agree to our Terms and Privacy Policy